Product range and prices
Basic range
The basic range includes the two menu ranges of Favorite and Vitality. This range is subsidised by Credit Suisse and the menu always includes a soup or salad (with one slice of bread) or a dessert or a piece of fruit from the menu must all be paid for separately.
Food
| internal | external | |
|---|---|---|
| Favorite | 10.80 | 14.80 |
| Vitality Veg | 10.00 | 14.00 |
| Variety, 100g | 2.60 | 3.10 |
| Favorite without meat / fish | 8.80 | 12.80 |
| Favorite with meat / fish | 8.80 | 12.80 |
| Portion side dish | 7.60 | 11.60 |
| Soup from the menu, incl. 1 slice of bread | 1.80 | 1.80 |
| Menu soup, large | 3.50 | 3.50 |
| Daily salad/ Daily dessert / compote | 1.80 | 1.80 |
| Fresh fruit | 1.20 | 1.20 |
| + one side dish | +2.60 | +2.60 |
| + one piece of meat, depending on the daily offer | +6.50 / 8.80 | +6.50 / 8.80 |
| + 1 slice of bread | 0.60 | 0.60 |
| Small bread rolls | 1.40 | 1.40 |
| Butter | 0.60 | 0.60 |
| Mustard / Ketchup / Mayonnaise | 0.60 | 0.60 |
Beverages
Beverages
| internal | external | |
|---|---|---|
| Mineral water PET, 5dl | 2.10 | 3.10 |
| Soft drinks PET, 5dl | 2.30 | 3.30 |
| Special drinks PET, 5dl | ab 2.80 | ab 3.80 |
All prices are in CHF incl. VAT.
