![]()
Product range and prices
Basic range
The basic range includes the four menu ranges of Favorite, Special, Vitality and Variety (salad buffet). This range is subsidised by Credit Suisse and the menu always includes a soup or salad (with one slice of bread) or a dessert or a piece of fruit.
Extended range
«Pizza», «Mood Food», «Fried Snack» and «Pasta» (Cafeteria) count as part of the extended range. These meals are not subsidised. Prices vary depending on the range. The soup, salad, dessert or a piece of fruit from the menu must all be paid for separately.
Food
internal | external | |
---|---|---|
Special / Favorite | 10.80 | 10.80 |
Vitality Veg | 10.00 | 14.00 |
Metabolic Balance with meat / fish | 10.80 | 14.80 |
Metabolic Balance VEG | 10.00 | 14.00 |
Variety, 100g | 2.60 | 3.10 |
Pizza VEG | 10.80 | 14.80 |
Pizza | 12.80 / Tagespreis | 16.80 / Tagespreis |
Mood Food, Grill Wok, Pasta, Kebap | Tagespreis | Tagespreis |
Special / Favorite without meat / fish | 8.80 | 12.80 |
Special / Favorite only meat / fish | 8.80 | 12.80 |
Portion side dish / vegetables | 7.60 | 11.60 |
Soup from the menu, incl. 1 slice of bread | 1.80 | 1.80 |
Daily salad / Daily dessert / compote | 1.80 | 1.80 |
Fruit | 1.20 | 1.20 |
+ one side dish / vegetables | +2.60 | +2.60 |
+ one piece of meat (daily offer) | +6.50 / 8.80 | +6.50 / 8.80 |
+ 1 slice of bread | 0.60 | 0.60 |
Mustard / Ketchup / Mayonnaise | 0.80 | 0.80 |
Beverages
internal | external | |
---|---|---|
Mineral water PET, 5dl | 2.10 | 3.10 |
Soft drinks PET, 5dl | 2.30 | 3.30 |
Special drinks PET, 5dl | ab 2.80 | ab 3.80 |
Alle Preisangaben in CHF inkl. MwSt